Versions: N9000 (3G); N9005 (3G/LTE)
Also known as Samsung Galaxy Note III; Samsung Galaxy Note 3 N9002 with dual-SIM card slots
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all models |
| CDMA 800 / 1900 - N9009 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 |
| CDMA2000 1xEV-DO - N9009 |
| HSDPA 850 / 1900 / 2100 - N900W8 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - N9005 |
| LTE band 2(1900), 4(1700/2100) - N900W8 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
Weight | 168 g (5.93 oz) |
SIM | Micro-SIM |
| - S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5420 Octa (N9000) |
CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) |
GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
CAMERA | Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality |
Secondary | 2 MP, f/2.4, 27mm, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Removable Li-Ion 3200 mAh battery |
Stand-by | Up to 420 h (3G) |
Talk time | Up to 21 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment