23 Fruits Highest in Protein
Fruits can be a good source of protein, though they tend to provide less thanvegetables, beans, and other high protein foods. To be sure you get all the essential amino acids you need from fruits, use the complete protein calculator. Below is a list of fruits with the highest protein to calorie ratio. For more see theextended list of protein rich fruits, the list of dried fruits high in protein, and the list of protein rich fruits ranked by percent of protein.
Protein in 100g | Per fruit (55g) | Protein to Calorie Ratio |
2.6g | 1.4g | 1g protein per 26 calories |
Protein in 100g | Per cup (140g) | Protein to Calorie Ratio |
1.4g | 2g | 1g protein per 31 calories |
Protein in 100g | Per cup (144g) | Protein to Calorie Ratio |
1.4g | 2g | 1g protein per 31 calories |
Protein in 100g | Per cup, sliced (108g) | Protein to Calorie Ratio |
1g | 1.1g | 1g protein per 31 calories |
Protein in 100g | Per apricot (35g) | Protein to Calorie Ratio |
1.4g | 0.5g | 1g protein per 34 calories |
Protein in 100g | Per fruit (19g) | Protein to Calorie Ratio |
1.9g | 0.4g | 1g protein per 37 calories |
Protein in 100g | Per fruit (142g) | Protein to Calorie Ratio |
1.1g | 1.5g | 1g protein per 40 calories |
Protein in 100g | Per 1/2 fruit (118g) | Protein to Calorie Ratio |
0.9g | 1g | 1g protein per 41 calories |
Protein in 100g | Per wedge (102g) | Protein to Calorie Ratio |
0.8g | 0.9g | 1g protein per 43 calories |
Protein in 100g | Per fruit (150g) | Protein to Calorie Ratio |
0.9g | 1.4g | 1g protein per 43 calories |
Protein in 100g | Per cup (123g) | Protein to Calorie Ratio |
1.2g | 1.5g | 1g protein per 43 calories |
Protein in 100g | Per cup (236g) | Protein to Calorie Ratio |
2.2g | 5.2g | 1g protein per 44 calories |
Protein in 100g | Per cup (112g) | Protein to Calorie Ratio |
1.4g | 1.6g | 1g protein per 45 calories |
Protein in 100g | Per cup, sliced (166g) | Protein to Calorie Ratio |
0.7g | 1.1g | 1g protein per 46 calories |
Protein in 100g | Per fruit (282g) | Protein to Calorie Ratio |
1.7g | 4.7g | 1g protein per 49 calories |
Protein in 100g | Per fruit (121g) | Protein to Calorie Ratio |
1g | 1.3g | 1g protein per 49 calories |
Protein in 100g | Per wedge (286g) | Protein to Calorie Ratio |
0.6g | 1.7g | 1g protein per 50 calories |
Protein in 100g | Per fruit (86g) | Protein to Calorie Ratio |
1.2g | 1.1g | 1g protein per 50 calories |
Protein in 100g | Per cup, sliced (165g) | Protein to Calorie Ratio |
1.7g | 2.8g | 1g protein per 56 calories |
Protein in 100g | Per cup (138g) | Protein to Calorie Ratio |
1.1g | 1.5g | 1g protein per 57 calories |
Protein in 100g | Per wedge (160g) | Protein to Calorie Ratio |
0.5g | 0.9g | 1g protein per 72 calories |
Protein in 100g | Per avocado (201g) | Protein to Calorie Ratio |
2g | 4g | 1g protein per 80 calories |
Protein in 100g | Per banana (118g) | Protein to Calorie Ratio |
1.1g | 1.3g | 1g protein per 81 calories |
No comments:
Post a Comment