Top 10 Foods Highest in Vitamin D
Vitamin D is an essential vitamin required by the body for the absorption of calcium, bone development, immune functioning, and alleviation of inflammation. Vitamin D deficiency can lead to rickets, a weakened immune system, increased cancer risk, poor hair growth, and osteomalacia. Excess vitamin D can cause the body to absorb too much calcium, leading to increased risk of heart disease and kidney stones. The current U.S. Daily Value for vitamin D is 600 IU (international units) and the toxicity threshold is thought to be 10,000 to 40,000 IU/day.2 Sometimes vitamin D values are given in micrograms (mcg,μg), when this is the case remember that 1μg=40IU for Vitamin D. Vitamin D is oil soluble, which means you need to eat fat to absorb it. Natural foods high in vitamin D include fish oils, fatty fish, mushrooms, beef liver, cheese, and egg yolks. Vitamin D is also naturally made by your body when you expose your skin to the sun, and is called the sun-shine vitamin. In addition, vitamin D is widely added to many foods such as milk and orange juice, and can also simply be consumed as a supplement. Below is a list of high vitamin D foods, for more see the list of foods rich in vitamin D2 (Ergocalciferol) and foods rich in vitamin D3 (Cholecalciferol).

| Vitamin D 100g | Per tablespoon (14g) | Per teaspoon (5g) |
| 10,000IU (1667% DV) | 1,400IU (233% DV) | 500IU (83% DV) |

| Vitamin D 100g | Per fillet (71g) | Per 3oz (85g) |
| 759IU (127% DV) | 539IU (90% DV) | 645IU (108% DV) |

| Vitamin D 100g | Per cup, diced (86g) | Per mushroom (84g) |
| 446IU (74% DV) | 384IU (64% DV) | 375IU (63% DV) |
| Vitamin D 100g | Per 3/4 cup (30g) | Per ounce (28g) |
| 333IU (56% DV) | 100IU (17% DV) | 93IU (16% DV) |

| Vitamin D 100g | Per 1/5 package (79g) | Per 3oz (85g) |
| 157IU (26% DV) | 124IU (21% DV) | 132IU (21% DV) |

| Vitamin D 100g | Per ounce (28g) | Per tablespoon (16g) |
| 117IU (20% DV) | 33IU (6% DV) | 19IU (3% DV) |

| Vitamin D 100g | Per cup (122g) | Per 1/2 cup (61g) |
| 110IU (18% DV) | 134IU (22% DV) | 67IU (11% DV) |

| Vitamin D 100g | Per ounce (28g) | Per 3oz (85g) |
| 93IU (16% DV) | 26IU (4% DV) | 78IU (12% DV) |

| Vitamin D 100g | Per cup, chopped (136g) | Per egg (50g) |
| 87IU (15% DV) | 118IU (20% DV) | 44IU (7% DV) |

| Vitamin D 100g | Per container (227g) | Per cup (245g) |
| 53IU (9% DV) | 120IU (20% DV) | 130IU (22% DV) |



























